- Material: Cotton
- Neckline:Polo
- Sleeve : Long Sleeve
- Pattern : Casual
- Elasticity: Slightly-Stretchy
- Fit: Relaxed fit. Not too boxy and not too slim. Designed to be worn untucked. If you're between sizes we recommend sizing up
- Colors: Due to different views on different devices, it's possible that the colors of the product may differ slightly from what's seen on your screen.
- Care: Machine wash cold, tumble dry low.
- Size: M, L, XL, 2XL, 3XL,4XL,5XL
Size Chart
| Size | US Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 36–38 | 42.5 | 18.1 | 27.2 | 25.0 |
| M | 38–40 | 44.9 | 18.7 | 28.0 | 25.4 |
| L | 40–42 | 47.2 | 19.3 | 28.7 | 25.8 |
| XL | 42–44 | 49.6 | 19.9 | 29.5 | 26.2 |
| 2XL | 44–46 | 52.8 | 20.5 | 30.3 | 26.6 |
| 3XL | 46–48 | 55.9 | 21.1 | 31.1 | 27.0 |
| 4XL | 48–50 | 59.1 | 21.7 | 31.9 | 27.4 |
| 5XL | 50–52 | 62.2 | 22.3 | 32.7 | 27.8 |
Fit Note: Designed for a relaxed fit. Choose your usual size for the intended fit or size up for a looser look.
Measurement Note: Chest measurements represent the full garment circumference.
Please Note: Please allow a 0.5–1 inch difference due to manual measurement.